SGNW G- on wall manifold box, 700 mm high

Parameters 
On wall manifold box SGNWG Manifold section number of sections S [mm] H [mm] D [mm]
RS PTM RSt PTM DRS PTMe R PTM
SGNW/G - 1 6 -- 2 -- -- 485 700 135
SGNW/G - 2 8 2-5 3-4 -- 2-3 615 700 135
SGNW/G - 3 10 6-8 5-7 2-5 4-6 760 700 135
SGNW/G - 4 12 9 8-9 6 7-8 845 700 135
SGNW/G - 5 14 10-13 10-12 7-10 9-12 1015 700 135
SGNW/G - 6 16 12 12 12 12 1130 700 135
Download